Sign Up · Sign In · Feedback



Standings Dairyland Classic 2016

C-Competitive Division

Team GP W L T PS PSA PSD DNP
Chicago Flyers 4 3 1 0 50 34 16 0
Milwaukee Stingers 3 2 1 0 29 34 -5 0
Milwaukee La Cage Nemesis 3 1 0 2 30 24 6 0
Orlando Bombers 3 1 1 1 23 23 0 0
Chicago Swingers 3 1 2 0 34 28 6 0
Chicago Sidetrack Black Widows 3 1 2 0 14 30 -16 0
Los Angeles Shade 3 0 2 1 19 26 -7 0

D Division

Team GP W L T PS PSA PSD DNP
Chicago Breeze 3 3 0 0 43 7 36 0
Milwaukee Woodys Blue Crew 3 3 0 0 32 10 22 0
Kansas City Express 3 3 0 0 39 25 14 0
Chicago Fire 3 2 1 0 31 14 17 0
Twin Cities Hotrods 3 2 1 0 28 24 4 0
Chicago PitchSlaps 3 2 1 0 27 29 -2 0
Milwaukee Woodys Leather & Lace 3 1 2 0 22 21 1 0
Minneapolis Line Drive 3 1 2 0 20 20 0 0
Madison Mad-City Snatch 3 1 2 0 18 25 -7 0
Twin Cities Slammers 3 1 2 0 26 34 -8 0
Twin Cities Narwhals 4 1 3 0 31 44 -13 0
Toronto Flash Bolts 3 0 3 0 15 34 -19 0
Milwaukee Art*Bar RiverRats 3 0 3 0 6 51 -45 0

C-Recreational Division

Team GP W L T PS PSA PSD DNP
Chicago Motley Crew 3 3 0 0 36 7 29 0
Minneapolis Magic 3 2 0 1 43 30 13 0
Madison Rainbow Warriors 4 2 1 1 37 27 10 0
Milwaukee La Cage Arch Nemesis 3 2 1 0 33 21 12 0
Chicago North End Wicked 3 2 1 0 34 24 10 0
Twin Cities Diamond Dogs 3 2 1 0 25 22 3 0
Madison Candymen 3 2 1 0 26 34 -8 0
Milwaukee Charlies Angels 3 1 1 1 31 24 7 0
Chicago Instant Replay 3 1 1 1 38 38 0 0
Chicago Rebel Charmers 3 1 2 0 23 37 -14 0
Twin Cities Polar Bears 3 0 3 0 35 40 -5 0
Chicago Club Escape Phoenix 3 0 3 0 21 48 -27 0
Milwaukee Fluid Firehawks 3 0 3 0 18 48 -30 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks



Send Your Feedback