Sign Up · Sign In · Feedback



Standings Dairyland Classic 2020

D Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Milwaukee Fat Daddy's Drinking Buddies 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Chicago Swallows 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Minnesota Bad Axes 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Fluid Twist 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
FLIGHTs 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Madison Snatch 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
MN GRIZZLIES 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Dirty Divas Iowa City 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
TC SLAMMERS 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Milwaukee Woodys 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Des Moines Odd Balls/Fury 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Burke's Bad Boys 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Milw Leffs Lucky Town 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0

C Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Chicago BF 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
son of a pitch 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Arch Nemesis 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Milwaukee Nemesis 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
Milwaukee Stingers 0 0 0 0 0.000 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks



Send Your Feedback